2018 BMW 5 Series 540i 4dr Sedan
2018 BMW 5 Series 540i 4dr Sedan
-
stock # 0363A4
- Schedule Test Drive
- Add to compare
- Share this
- Print page
$ 28,000
Body | Sedan |
Mileage | 37,025 milesmi |
Fuel type | Gasoline |
Engine | 3.0L I6 Turbocharger |
Transmission | Automatic 8 Speed |
Drive | RWD |
Exterior Color | Titanium |
Interior Color | Black |
Vin | WBAJE5C53JG918860 |
PKWY
city mpg
Beach Rd
hwy mpg




Title
2018 BMW 5 Series 540i 4dr Sedan
-
stock # 0363A4
- Schedule Test Drive
- Add to compare
- Share this
- Print page
$ 28,000
Body | Sedan |
Mileage | 37,025 milesmi |
Fuel type | Gasoline |
Engine | 3.0L I6 Turbocharger |
Transmission | Automatic 8 Speed |
Drive | RWD |
Exterior Color | Titanium |
Interior Color | Black |
Vin | WBAJE5C53JG918860 |
PKWY
city mpg
Beach Rd
hwy mpg